| Model | Pump Size | Port Type: | Supply | Vacuum | Exhaust |
| BM | 5 | A B C | M5-φ6 G1/8″ G1/8″ | G1/8″ G3/8″ G3/8″ | without Silencer Inside Silencer Outside Sinlencer |
| 10 | |||||
| 20 | |||||
| 30 |
| Model | Supply pressure (Bar) | Max Vacuum (-Kpa) | Max Vacuum Flow (L/Min) | Air Consumption (L/Min) | Noise (dBa) | Smallest PU hose ID(mm) | ||
| SUP | VACUUM | EXH | ||||||
| BM5 | 4.5~6 | 85 | 35~37 | 12~21 | 50-65 | 2 | 5 | 8 |
| BM10 | 70~76 | 28~43 | 55-68 | 2 | 8 | 10 | ||
| BM20 | 141~152 | 55~86 | 60-68 | 4 | 10 | 12 | ||
| BM30 | 5~6 | 175~221 | 87~123 | 60-68 | 6 | 12 | 15 | |
Further information or a personal consultation? Our products and know-how are there to provide solutions.