Buffer Traveling Stroke Options: 10mm,20mm,30mm,50mmOrdering Code Example:ZWSA.42.130X310.ES.L2.J50
| Cup Model Vacuum Gripper with Buffer | ||||||
| Model | Suction Cup Out Diameter | Width(mm) | Length(mm) | Check valve Option | Vaccum Flow | Traveling |
| ZWSA | 42 | 130 | 120 / 160 / 240 / 315 / 415 (Customizing) | AW (Check Valve,Only Suction Upside) | L1 (small Flow) L2 (Mid Flow) L3 (Big Flow) | 10mm |
| 20mm | ||||||
| SW (Check Valve,Can Suction Crosswise,But more working flow demand) | 30mm | |||||
| 50mm | ||||||
Refer Cups Model Specification
Further information or a personal consultation? Our products and know-how are there to provide solutions.