| Model | PU4X2.5 | PU6X4 | PU8X5 | PU10X6.5 | PU12X8 | PU14X10 | PU16X12 |
| Working Medium | |||||||
| Air,Water,Noncorrosive Oil | |||||||
| Max. Working Pressure | 0~12 | ||||||
| Ambient Temperature | -20~+60 | ||||||
| Tube O.D. | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Tube I.D. | 2.5 | 4 | 5 | 6.5 | 8 | 10 | 13 |
| Standard Length(m) | 200 | 200 | 100 | 100 | 100 | 50 | 50 |
| Min. Bending Radius | 10 | 15 | 20 | 37 | 37 | 56 | 60 |
| Broken Pressure(kg/cm2) | 30 | 35 | 40 | 30 | 30 | 30 | 30 |

Further information or a personal consultation? Our products and know-how are there to provide solutions.