| Model | CV-05 | CV-10 | CV-15 | CV-20 | CV-25 | CV-30 |
| Port Size | G1/8 | G1/4 | G1/4 | G3/8 | G1/2 | |
| Mass(g) | 72 | 136 | 271 | 710 | ||
| Working Temperature Range | 0~60℃ | |||||
| Lubrication | No Need | |||||
| Working Media | Air | |||||
| Model | CV-05 | CV-10 | CV-15 | CV-20 | CV-25 | CV-30 |
| Working Pressure | 0.5 | |||||
| Air Consumption L/min | 13 | 44 | 100 | 180 | 265 | 385 |
| Vacuum Pressure Kpa | -88 | |||||
| Vacuum Flow Rate L/min | 7 | 27 | 63 | 110 | 160 | 225 |
| Note:Parameter above is only for standard type | ||||||
Further information or a personal consultation? Our products and know-how are there to provide solutions.