Rotation Angle: 90 or 180 Options
| Model | MRHQ10 | MRHQ16 | MRHQ20 | MRHQ25 | ||
| Fluid | Air | |||||
| Operating pressure (Mpa) | Rotary unit | 0.25~0.7 | 0.25~1.0 | |||
| Gripper unit | Double acting | 0.25~0.7 | 0.1~0.7 | |||
| Single acting | 0.35~0.7 | 0.25~0.7 | ||||
| Rotation angle | 90° ±10°, 180° ±10° (Both ends of vibration ±5° adjustable) | |||||
| Gripper action | Double acting, Single acting | |||||
| Finger opening/closing repeatability | ±0.01mm | |||||
| Gripper maximum operating frequency | 180 c.p.m | |||||
| Ambient and fluid temperature | 5 to 60°C | |||||
| Adjustable rotation time range * | 0.07 to 0.3 s/90° (at 0.5 MPa) | |||||
| Allowable kinetic energy | 0.0046 J | 0.014 J | 0.034 J | 0.074 J | ||
| Auto switch | Rotary unit | Solid state auto switch (2-wire, 3-wire) | ||||
| Gripper unit | Solid state auto switch (2-wire, 3-wire) | |||||
* Operate within the speed adjustment range, as speed control exceeding the limit value of the low speed may cause sticking or failure to operate.
Further information or a personal consultation? Our products and know-how are there to provide solutions.