Made of Engineering plastic nylon PA injection molding,galvanizedrustproof surface.
| Model | Input Pressure bar | Nozzle ID mm | Max Vacuum Pressure kPa | Max Vacuum Flow NL/min | Air Consumption NL/min | |
| 2.8bar | 5.5bar | |||||
| ACPF2-3 | 6.0 | φ6.5 | -26 | 295 | 85 | 160 |
| ACPF3-3 | 6.0 | φ9.5 | -16 | 425 | 95 | 170 |
| ACPF5-6 | 6.0 | φ12.5 | -35 | 870 | 395 | 680 |
| ACPF7-6 | 6.0 | φ19 | -28 | 1825 | 790 | 1365 |
| ACPF15-3 | 6.0 | φ25 | -4.4 | 4400 | 405 | 695 |
| ACPF15-6 | 6.0 | φ38 | -9 | 5610 | 790 | 1365 |

Further information or a personal consultation? Our products and know-how are there to provide solutions.